← All players
Player
SAM
#3 of 765 by kills · 24 hours · First seen here 12 Nov 2026
96Kills
75Deaths
1.28K/D
24%Headshot %
396 mLongest kill
9Best streak
AK74Favourite weapon
8 h 5 mTime played
+613,205Profit
7Matches
5Wins
Weapons · 24 hours
| Weapon | Kills | Headshot % | Longest |
|---|---|---|---|
| AK74M | 53 | 26% | 242 m |
| MP43 | 12 | 8% | 105 m |
| WEPN_035 | 6 | 17% | 396 m |
| SKS | 5 | 0% | 164 m |
| TAR21 | 5 | 60% | 72 m |
| WEPN_031 | 4 | 50% | 8 m |
| WEPN_028 | 3 | 33% | 53 m |
| WEPN_029 | 3 | 0% | 59 m |
| M67Grenade | 2 | 0% | 70 m |
| RPG7 | 1 | 0% | 29 m |
Records here · all time
396 mLongest kill · WEPN_035
96Kills in one match · Russia · #3 on this server
9Best kill streak
23Headshots in one match · Russia