Community
Players & Stats
Every player on the server, ranked. Pick a period, click a column to sort.
795players
5,282kills
881 h 45 mtime played
8most matches
| # | Player | Kills ↓ | Deaths | K/D | Headshot % | Longest kill | Best streak | Favourite weapon | Time played | Profit | Matches | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Kamikazepilot | 1 | 2 | 0.50 | 0% | 62 m | — | SV98 | 57 m | +28,482 | 1 | 0 |
| 452 | Trane | 1 | 2 | 0.50 | 100% | 87 m | — | Scout Rifle TD | 7 m | +4,085 | 1 | 0 |
| 453 | grem3112 | 1 | 2 | 0.50 | 0% | 11 m | — | — | 1 h 16 m | +64,853 | 1 | 1 |
| 454 | Hellhammer1991 | 1 | 2 | 0.50 | 100% | 199 m | — | Scout Rifle TD | 15 m | +8,043 | 1 | 1 |
| 455 | darren | 1 | 2 | 0.50 | 0% | 198 m | — | Scout Rifle TD | 28 m | +22,891 | 2 | 0 |
| 456 | Tictic | 1 | 2 | 0.50 | 0% | 51 m | — | SKS | 20 m | +1,377 | 1 | 0 |
| 457 | queentdes | 1 | 2 | 0.50 | 0% | 35 m | — | A-91 | 16 m | +12,386 | 1 | 0 |
| 458 | MORTAL | 1 | 2 | 0.50 | 0% | 35 m | — | Galil | 12 m | +5,944 | 1 | 1 |
| 459 | Oponent | 1 | 2 | 0.50 | 0% | 2 m | — | — | 1 h 27 m | +128,178 | 2 | 0 |
| 460 | MikesOx | 1 | 2 | 0.50 | 100% | 14 m | — | AK74 | 14 m | +7,464 | 1 | 0 |
| 461 | Teal | 1 | 2 | 0.50 | 0% | 7 m | — | AK74 | 16 m | +4,448 | 1 | 0 |
| 462 | dizzy | 1 | 2 | 0.50 | 100% | 33 m | — | AK74 | 20 m | +7,162 | 1 | 0 |
| 463 | [B2A] DecaDo | 1 | 2 | 0.50 | 0% | 3 m | — | — | 55 m | +46,732 | 1 | 0 |
| 464 | T0esMalone | 1 | 3 | 0.33 | 0% | 9 m | — | Galil | 19 m | +9,793 | 1 | 0 |
| 465 | Kitsuneko | 1 | 3 | 0.33 | 0% | 194 m | — | Scout Rifle TD | 1 h | +31,309 | 2 | 0 |
| 466 | BLOOD FOR THE BLOOD GOD | 1 | 3 | 0.33 | 0% | 14 m | — | MP43 | 31 m | +36,222 | 1 | 0 |
| 467 | Buckles | 1 | 3 | 0.33 | 0% | 14 m | — | A-91 | 42 m | +28,182 | 1 | 0 |
| 468 | Higagugu | 1 | 3 | 0.33 | 0% | 53 m | — | AK74 | 14 m | +7,570 | 1 | 1 |
| 469 | [ELF] Gamer_Viper | 1 | 3 | 0.33 | 100% | 20 m | — | Bushmaster M17S | 30 m | +19,179 | 1 | 0 |
| 470 | SeWeL | 1 | 3 | 0.33 | 100% | 4 m | — | AK74 | 38 m | +33,471 | 2 | 2 |
| 471 | Susan Boyle | 1 | 3 | 0.33 | 0% | 22 m | — | Scout Rifle TD | 14 m | +11,773 | 1 | 0 |
| 472 | Thygor | 1 | 3 | 0.33 | 0% | 32 m | — | Bushmaster M17S | 29 m | +20,080 | 2 | 0 |
| 473 | "Tuber DAN" | 1 | 4 | 0.25 | 0% | 8 m | — | PP-19 Bizon | 28 m | +21,527 | 1 | 1 |
| 474 | Monet | 1 | 4 | 0.25 | 100% | 30 m | — | AK74 | 26 m | +22,448 | 1 | 0 |
| 475 | ЁЛКА-ИГОЛКА | 1 | 4 | 0.25 | 0% | 36 m | — | AK74 | 14 m | +8,078 | 1 | 0 |
| 476 | Aa-Kk-47 ™ | 1 | 4 | 0.25 | 0% | 41 m | — | AK74 | 21 m | +2,479 | 1 | 0 |
| 477 | Egg | 1 | 4 | 0.25 | 100% | 16 m | — | MP43 | 36 m | +16,372 | 1 | 0 |
| 478 | [404] Kwak | 1 | 4 | 0.25 | 0% | 13 m | — | AK74 | 20 m | +7,486 | 1 | 0 |
| 479 | Nostek | 1 | 4 | 0.25 | 0% | 309 m | — | Scout Rifle TD | 45 m | +39,498 | 1 | 0 |
| 480 | thePhysics_guy | 1 | 4 | 0.25 | 100% | 62 m | — | AK74 | 1 h 26 m | +61,454 | 2 | 0 |
| 481 | Rob | 1 | 4 | 0.25 | 0% | 12 m | — | AK74 | 10 m | +5,725 | 1 | 1 |
| 482 | krisssyyy | 1 | 5 | 0.20 | 0% | 39 m | — | AK74 | 22 m | +1,648 | 1 | 0 |
| 483 | Kllootzakje2 | 1 | 5 | 0.20 | 0% | 11 m | — | AK74 | 52 m | +36,070 | 1 | 0 |
| 484 | Rick | 1 | 5 | 0.20 | 0% | 7 m | — | MP43 | 1 h 50 m | +89,463 | 3 | 1 |
| 485 | егерь | 1 | 5 | 0.20 | 100% | 13 m | — | AK74 | 15 m | +6,995 | 1 | 0 |
| 486 | [KA0S] Herak | 1 | 5 | 0.20 | 0% | 47 m | — | KH-2002 | 1 h 3 m | +26,331 | 2 | 1 |
| 487 | DropAndDisappear | 1 | 6 | 0.17 | 0% | 117 m | — | RPG-7 | 1 h 35 m | +75,688 | 2 | 0 |
| 488 | KingTdes | 1 | 6 | 0.17 | 0% | 3 m | — | — | 53 m | +34,657 | 1 | 0 |
| 489 | Nathan | 1 | 6 | 0.17 | 0% | 24 m | — | AK74 | 1 h 18 m | +45,022 | 1 | 1 |
| 490 | Bohica | 1 | 6 | 0.17 | 0% | 7 m | — | AK74 | 31 m | +12,557 | 1 | 0 |
| 491 | smar? | 1 | 6 | 0.17 | 0% | 9 m | — | AK74 | 34 m | +22,223 | 1 | 0 |
| 492 | Piwaï | 1 | 6 | 0.17 | 0% | 37 m | — | KH-2002 | 58 m | +47,764 | 1 | 1 |
| 493 | SybreN- | 1 | 6 | 0.17 | 100% | 154 m | — | Scout Rifle TD | 33 m | +9,475 | 1 | 0 |
| 494 | [BUM] Fmowz | 1 | 6 | 0.17 | 100% | 15 m | — | PP-19 Bizon | 41 m | +11,470 | 2 | 0 |
| 495 | Teetis | 1 | 6 | 0.17 | 0% | 8 m | — | PP-19 Bizon | 32 m | +15,492 | 2 | 0 |
| 496 | Divix | 1 | 7 | 0.14 | 100% | 20 m | — | AK74 | 2 h 6 m | +135,695 | 3 | 0 |
| 497 | Xpokey | 1 | 8 | 0.13 | 0% | 115 m | — | Scout Rifle TD | 1 h 34 m | +103,947 | 2 | 2 |
| 498 | DeathScyther | 1 | 8 | 0.13 | 0% | 12 m | — | PP-19 Bizon | 54 m | +29,153 | 2 | 1 |
| 499 | comistan | 1 | 8 | 0.13 | 0% | 432 m | — | Scout Rifle TD | 1 h 31 m | +52,255 | 2 | 1 |
| 500 | RoganJosh_NI | 1 | 8 | 0.13 | 0% | 29 m | — | AK74 | 56 m | +13,899 | 1 | 0 |
Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.