Enervate GamingBring your squad. Leave your mark
Community

Players & Stats

Every player on the server, ranked. Pick a period, click a column to sort.

758players
4,823kills
800 h 35 mtime played
7most matches
#PlayerKills ↓DeathsK/DHeadshot %Longest killBest streakFavourite weaponTime playedProfitMatchesWins
1Titania164632.6030.5%216 m11AK746 h 29 m+906,61666
2Gimpledor1561114.1812.8%195 m65MountedMachineGun2 h 46 m+541,19432
3SAM96751.2824%396 m9AK748 h 5 m+613,20575
4DarkSpirit77461.6735.1%112 m10AK745 h 38 m+536,57655
5Heisenberg74411.8016.2%108 m11AK744 h 55 m+391,69554
6Kriper57232.4828.1%371 m9AK741 h 55 m+195,99631
7Vicete57670.8526.3%306 m6AK747 h 2 m+399,24564
8Taly56282.0042.9%387 m15Scout Rifle TD5 h 52 m+494,53565
9Olf53341.5611.3%181 m9AK743 h 49 m+298,31554
10WeWeGrO53351.5132.1%121 m5AK743 h 28 m+260,63955
11XNoneleftX52163.2519.2%117 m9Galil1 h 52 m+236,44631
12Robin51311.6521.6%72 m10MP53 h 12 m+248,60940
13Arksu50172.9418%172 m18AK743 h 16 m+349,27132
14Totti48351.3741.7%133 m8AK745 h 43 m+279,64140
15Hunter44182.4413.6%127 m7AK742 h 18 m+200,41133
16[Ogma] Jerex41281.4619.5%193 m8AK743 h 56 m+318,21342
17DR01D40113.6427.5%105 m13AK742 h 4 m+244,22721
18[WDUK] Aero40113.6420%138 m16AK742 h 12 m+248,05933
19☞LupusFeram40500.8027.5%666 m5AK749 h+466,43872
20Toad38261.4626.3%344 m5AK746 h 13 m+418,28450
21[KGB] cam35281.2517.1%164 m8AK741 h 57 m+172,50820
22X434301.1320.6%541 m8MP53 h+160,17033
23James Corner33152.2015.2%129 m8AK742 h 32 m+10,08821
24Scott33221.5033.3%161 m5AK742 h 35 m+181,73430
25antistheren33241.3851.5%496 m7Scout Rifle TD3 h 53 m+257,11351
26Catz | 고양이3074.2923.3%119 m8AK7453 m+130,72110
27[82AD] CroWindfaker2993.2227.6%203 m8AK741 h 21 m+187,05222
28MiguelMG29112.6469%277 m7Scout Rifle TD1 h 46 m+126,65521
29Daemonic Saints29300.9744.8%348 m5Scout Rifle TD4 h 41 m+273,39042
30aTKn`28112.5539.3%315 m6AK742 h 59 m+236,58533
31[ISL] BinniJons28132.1525%70 m8AK741 h 41 m+128,28422
32[VNGD] Ghost28221.2753.6%353 m5SKS2 h 50 m+136,19430
3312328241.1739.3%466 m7AK742 h 29 m+171,02731
34Veqative28271.0428.6%85 m5AK742 h 17 m+153,18933
35Fisto★27171.5918.5%72 m7PP-19 Bizon1 h 46 m+119,32920
36Deosl26151.7323.1%349 m5SKS3 h 1 m+245,08632
37[bag] mr lahey25211.1928%281 m5AK742 h 28 m+137,96730
38ORTSED25270.9336%103 m6AK742 h 45 m+151,55730
39Bifteckk24131.8537.5%80 m8AK743 h 1 m+245,62341
40Leonell24171.4120.8%453 m6AK742 h 24 m+198,21420
41KillBilljrDK2337.6713%79 m10AK7443 m+102,92410
42[IRA] Mr_GamePLAY-TV23151.538.7%157 m8MP432 h 5 m+127,99433
43Fred Wurst23161.4439.1%84 m6AK742 h 13 m+142,04721
44inkiei23231.0021.7%44 m6AK743 h 14 m+140,35533
45Skully23290.7913%195 m5AK742 h 59 m+142,50733
46Farmer Stevo22211.0013.6%62 m18AK7458 m+79,26511
47[GM] Solanel_GM2282.7522.7%70 m5AK7456 m+85,11911
48FlaxD22131.6922.7%94 m6AK741 h 47 m+115,46020
49Captain BigmacMillan22151.4718.2%331 m6Mosin Nagant2 h 11 m+161,03622
50HIJINX022161.3831.8%649 m5AK742 h 12 m+162,94620
Page 1 of 16 · 758 playersNext ›

Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.