Community
Players & Stats
Every player on the server, ranked. Pick a period, click a column to sort.
795players
5,282kills
881 h 45 mtime played
8most matches
| # | Player | Kills ↓ | Deaths | K/D | Headshot % | Longest kill | Best streak | Favourite weapon | Time played | Profit | Matches | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | RoganJosh_NI | 1 | 8 | 0.13 | 0% | 29 m | — | AK74 | 56 m | +13,899 | 1 | 0 |
| 502 | Zlangen | 1 | 9 | 0.11 | 0% | 212 m | — | Scout Rifle TD | 2 h 33 m | +89,011 | 3 | 3 |
| 503 | Eden_St_543 | 1 | 9 | 0.11 | 0% | 2 m | — | MP5 | 31 m | +19,530 | 1 | 0 |
| 504 | ◯ | Refraction | 1 | 9 | 0.11 | 0% | 61 m | — | M67 Frag Grenade | 1 h 2 m | +35,615 | 2 | 0 |
| 505 | BEEFDAPS | 1 | 10 | 0.10 | 0% | 23 m | — | AK74 | 59 m | +21,985 | 1 | 1 |
| 506 | Chechen Warrior | 1 | 10 | 0.10 | 0% | 30 m | — | MP43 | 44 m | +21,566 | 1 | 0 |
| 507 | Séamus | 1 | 11 | 0.09 | 0% | 3 m | — | — | 3 h 18 m | +187,248 | 3 | 1 |
| 508 | Lord Of Spoon | 1 | 11 | 0.09 | 100% | 2 m | — | Scout Rifle TD | 4 h 32 m | +50,212 | 2 | 0 |
| 509 | rpf1 | 1 | 14 | 0.07 | 100% | 37 m | — | Scout Rifle TD | 1 h 4 m | +34,781 | 2 | 0 |
| 510 | [HTML] true?true:false | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 511 | [EXC] Flash1337 | 0 | 0 | — | — | — | — | — | 3 m | 0 | 2 | 1 |
| 512 | Ald0z | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 513 | Rincewind | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 514 | _Iax | 0 | 0 | — | — | — | — | — | 9 m | +3,810 | 1 | 0 |
| 515 | PussyDestroyer | 0 | 0 | — | — | — | — | — | 2 m | 0 | 1 | 0 |
| 516 | [NN] Shime | 0 | 0 | — | — | — | — | — | 1 m | +150 | 1 | 0 |
| 517 | [EST] PMC Simon. | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 518 | NAH I WILL WHIFF | 0 | 0 | — | — | — | — | — | 5 m | 0 | 1 | 1 |
| 519 | Beehappy | 0 | 0 | — | — | — | — | — | 3 m | 0 | 1 | 0 |
| 520 | F3nnek | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 521 | Blurry | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 1 |
| 522 | Lard Maxer | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 523 | STEREOPHOB1A | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 524 | BuschMensch | 0 | 0 | — | — | — | — | — | 10 m | +5,913 | 1 | 1 |
| 525 | [OGz] Mangolorian | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 526 | PinCH | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 527 | Pocomon | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 528 | Mr. Cock | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 529 | Dzejsiu | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 530 | Greg | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 531 | Sam Wallcroft | 0 | 0 | — | — | — | — | — | 35 m | +24,697 | 1 | 0 |
| 532 | [ITA] MarkBenzina | 0 | 0 | — | — | — | — | — | 2 m | 0 | 1 | 0 |
| 533 | Melody Wulf | 0 | 0 | — | — | — | — | — | 5 m | 0 | 1 | 0 |
| 534 | [KIB] KoniiS | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 535 | SADY | 0 | 0 | — | — | — | — | — | 4 m | 0 | 1 | 0 |
| 536 | Nebu | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 537 | Sol0NYa | 0 | 0 | — | — | — | — | — | 4 m | 0 | 1 | 0 |
| 538 | SnoopMogg | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 539 | Gyikarc | 0 | 0 | — | — | — | — | — | 6 m | 0 | 2 | 0 |
| 540 | МАКТРАХЕР | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 541 | [NOR] PesT | 0 | 0 | — | — | — | — | — | 2 m | 0 | 1 | 0 |
| 542 | Joesheepy | 0 | 0 | — | — | — | — | — | 11 m | +10,201 | 1 | 0 |
| 543 | Andy29uk1 | 0 | 0 | — | — | — | — | — | 39 m | +41,846 | 2 | 0 |
| 544 | BleeK_tv | 0 | 0 | — | — | — | — | — | 46 m | +61,899 | 1 | 0 |
| 545 | Kasper | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 1 |
| 546 | derickob1295 | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 547 | [BPL] Razorin Faust | 0 | 0 | — | — | — | — | — | 17 m | +19,566 | 1 | 0 |
| 548 | Buford T Justice | 0 | 0 | — | — | — | — | — | — | 0 | 1 | 0 |
| 549 | ost | 0 | 0 | — | — | — | — | — | 1 m | 0 | 1 | 0 |
| 550 | Toyota | 0 | 0 | — | — | — | — | — | 2 m | +400 | 1 | 0 |
Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.