Community
Players & Stats
Every player on the server, ranked. Pick a period, click a column to sort.
795players
5,282kills
881 h 19 mtime played
8most matches
| # | Player | Kills ↓ | Deaths | K/D | Headshot % | Longest kill | Best streak | Favourite weapon | Time played | Profit | Matches | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | guest_noob | 0 | 1 | 0.00 | — | — | — | — | 17 m | +7,866 | 1 | 0 |
| 702 | Gravity | 0 | 1 | 0.00 | — | — | — | — | 35 m | +18,192 | 1 | 0 |
| 703 | STALKYYYY | 0 | 1 | 0.00 | — | — | — | — | 8 m | +570 | 1 | 0 |
| 704 | Tifus | 0 | 1 | 0.00 | — | — | — | — | 12 m | +2,754 | 1 | 1 |
| 705 | [KGB] xDmaN | 0 | 1 | 0.00 | — | — | — | — | 4 m | +1,830 | 1 | 0 |
| 706 | Woofels | 0 | 1 | 0.00 | — | — | — | — | 8 m | +570 | 2 | 0 |
| 707 | thatguyethan | 0 | 1 | 0.00 | — | — | — | — | 5 m | +890 | 1 | 0 |
| 708 | mayosilog | 0 | 1 | 0.00 | — | — | — | — | 44 m | +9,449 | 2 | 0 |
| 709 | Necuz | 0 | 1 | 0.00 | — | — | — | — | 54 m | +24,456 | 1 | 0 |
| 710 | CatFunt | 0 | 1 | 0.00 | — | — | — | — | 14 m | +6,123 | 1 | 0 |
| 711 | [PL] Bratcebe | 0 | 1 | 0.00 | — | — | — | — | 26 m | +11,137 | 1 | 0 |
| 712 | [DOC] BastouDogs | 0 | 1 | 0.00 | — | — | — | — | 17 m | +5,145 | 1 | 0 |
| 713 | FloW | 0 | 1 | 0.00 | — | — | — | — | 11 m | +2,010 | 1 | 0 |
| 714 | bizsirk | 0 | 1 | 0.00 | — | — | — | — | 9 m | +490 | 1 | 0 |
| 715 | NoHardFeelings | 0 | 1 | 0.00 | — | — | — | — | 40 m | +28,292 | 2 | 1 |
| 716 | JX | 0 | 1 | 0.00 | — | — | — | — | 5 m | +410 | 1 | 0 |
| 717 | [END] WeixR | 0 | 1 | 0.00 | — | — | — | — | 19 m | +730 | 1 | 0 |
| 718 | googly moogly | 0 | 1 | 0.00 | — | — | — | — | 19 m | +1,377 | 1 | 1 |
| 719 | CrackSparrow | 0 | 1 | 0.00 | — | — | — | — | 3 m | +960 | 1 | 1 |
| 720 | Ostsee Killer | 0 | 1 | 0.00 | — | — | — | — | 39 m | +24,275 | 1 | 0 |
| 721 | Druki | 0 | 1 | 0.00 | — | — | — | — | 51 m | +64,648 | 1 | 0 |
| 722 | [GEO] ProkToloG | 0 | 2 | 0.00 | — | — | — | — | 7 m | +425 | 2 | 0 |
| 723 | Dembawz | 0 | 2 | 0.00 | — | — | — | — | 15 m | +6,265 | 1 | 1 |
| 724 | Zovietsky | 0 | 2 | 0.00 | — | — | — | — | 1 h 14 m | +7,620 | 2 | 0 |
| 725 | T1 Verhy | 0 | 2 | 0.00 | — | — | — | — | 14 m | +6,088 | 1 | 0 |
| 726 | petrsas | 0 | 2 | 0.00 | — | — | — | — | 20 m | +3,128 | 1 | 0 |
| 727 | Ballistic Autistic | 0 | 2 | 0.00 | — | — | — | — | 21 m | +11,096 | 2 | 0 |
| 728 | [IX] CherryGoon | 0 | 2 | 0.00 | — | — | — | — | 7 m | +7,317 | 1 | 1 |
| 729 | Apps | 0 | 2 | 0.00 | — | — | — | — | 53 m | +50,609 | 1 | 0 |
| 730 | SamuraiOG | 0 | 2 | 0.00 | — | — | — | — | 6 m | +1,268 | 1 | 0 |
| 731 | Pickstraw | 0 | 2 | 0.00 | — | — | — | — | 9 m | +2,458 | 1 | 0 |
| 732 | OrbitPhotonx9 | 0 | 2 | 0.00 | — | — | — | — | 33 m | +24,478 | 1 | 0 |
| 733 | x333n | 0 | 2 | 0.00 | — | — | — | — | 8 m | +9,083 | 1 | 1 |
| 734 | GodddaM66 | 0 | 2 | 0.00 | — | — | — | — | 50 m | +52,990 | 1 | 0 |
| 735 | Glaud | 0 | 2 | 0.00 | — | — | — | — | 47 m | +11,319 | 2 | 0 |
| 736 | [NOR] GummiKu | 0 | 2 | 0.00 | — | — | — | — | 9 m | +529 | 1 | 0 |
| 737 | [BALD] Bubba Bitch | 0 | 2 | 0.00 | — | — | — | — | 6 m | +1,150 | 1 | 0 |
| 738 | [2PAC] kevinmg18k | 0 | 2 | 0.00 | — | — | — | — | 54 m | +8,178 | 2 | 1 |
| 739 | Unchained | 0 | 2 | 0.00 | — | — | — | — | 10 m | +7,308 | 1 | 1 |
| 740 | SirCastle | 0 | 2 | 0.00 | — | — | — | — | 52 m | +57,039 | 2 | 0 |
| 741 | Decider5 | 0 | 2 | 0.00 | — | — | — | — | 1 h 6 m | +48,574 | 3 | 1 |
| 742 | [KGB] Stalker | 0 | 2 | 0.00 | — | — | — | — | 9 m | +2,690 | 1 | 0 |
| 743 | BTEC Ben | 0 | 2 | 0.00 | — | — | — | — | 30 m | +29,171 | 1 | 0 |
| 744 | Yorian | 0 | 2 | 0.00 | — | — | — | — | 7 m | +1,950 | 1 | 0 |
| 745 | Azoradark | 0 | 2 | 0.00 | — | — | — | — | 45 m | +23,424 | 1 | 0 |
| 746 | NapoM | 0 | 2 | 0.00 | — | — | — | — | 1 h 2 m | +52,227 | 2 | 0 |
| 747 | Straika | 0 | 2 | 0.00 | — | — | — | — | 10 m | +323 | 1 | 0 |
| 748 | [THE] elendiger222 | 0 | 2 | 0.00 | — | — | — | — | 5 m | +2,862 | 1 | 0 |
| 749 | SGT Mc Haggis | 0 | 3 | 0.00 | — | — | — | — | 1 h 19 m | +44,021 | 2 | 0 |
| 750 | Yirux | 0 | 3 | 0.00 | — | — | — | — | 9 m | +5,030 | 1 | 0 |
Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.