Enervate GamingBring your squad. Leave your mark
Community

Players & Stats

Every player on the server, ranked. Pick a period, click a column to sort.

763players
4,899kills
816 h 36 mtime played
7most matches
#PlayerKills ↓DeathsK/DHeadshot %Longest killBest streakFavourite weaponTime playedProfitMatchesWins
51MG-John22240.9236.4%84 m4AK742 h 6 m+169,12221
52smooth EZ22250.889.1%78 m6AK743 h 6 m+187,68332
53[Ogma] Shey L'Ours22250.8827.3%78 m4AK742 h 48 m+187,83641
54iiTzJoshuaa21102.1019%73 m4T-211 h 1 m+89,51911
55Tactical21131.6261.9%472 m9Scout Rifle TD2 h 43 m+155,06432
56Rift21191.1123.8%75 m5AK742 h 8 m+144,55430
57Talonair21220.9514.3%71 m4MP52 h 55 m+176,25832
58Tridi21370.5723.8%158 m4AK743 h 14 m+210,43831
59[BELG] Mrvanroosbroeck20102.0020%212 m8AK742 h 2 m+185,33341
60PanKot20141.4310%245 m8AK741 h 33 m+112,71821
61Emma20210.9510%78 m3AK742 h 27 m+111,44331
62[LuuT] Funter20280.7115%285 m3AK743 h 34 m+212,35940
63oky20280.7110%92 m4AK745 h 49 m+364,21463
64sneakesneake20390.5155%396 m2Scout Rifle TD4 h 25 m+177,48343
65[Fsly] Kit19141.3642.1%88 m6AK742 h 3 m+137,78821
66Sonal19151.2742.1%62 m9AK741 h 52 m+116,50530
67Mentally Unstable Fobbit Mogger19151.2747.4%354 m8Mosin Nagant1 h 1 m+91,61020
68DILL19210.9031.6%77 m6AK741 h 24 m+122,46520
69Haram Ham19250.7621.1%381 m5AK744 h 7 m+338,79340
70[HZAB] Foley1844.5027.8%171 m13AK741 h 5 m+119,21421
71[SS] shoei barou1882.2550%428 m6Mosin Nagant2 h+102,53520
72Seared_Fish18121.5033.3%213 m6AK741 h 34 m+97,91030
73San Holo18131.3811.1%87 m5AK741 h 11 m+84,52410
74suprisehamo9818171.0633.3%118 m4AK741 h 39 m+106,94821
75Steve Harvey18200.9027.8%61 m4AK742 h 2 m+117,83921
76Vuurdraken18210.8616.7%88 m5AK743 h 19 m+274,74531
77iKomEnzih18220.8244.4%277 m5SKS6 h 2 m+186,53833
78Thatchi18230.785.6%95 m3AK742 h 34 m+120,21032
79[HZAB] Mr. Tea1762.8311.8%59 m11MP51 h 1 m+95,01510
80Scorp17101.7023.5%349 m8Scout Rifle TD2 h 35 m+190,27143
81♥ JWalker ♥17111.5517.6%45 m6PP-19 Bizon58 m+69,92411
82AWAPA Jota17121.4229.4%152 m7AK741 h 53 m+120,62831
83Mene1662.6737.5%90 m9AK7458 m+72,05610
84jeglo_16121.3318.8%362 m4AK741 h 42 m+107,75931
85[OGz] ~Swifty-Dwagon~16151.0731.3%366 m4MP432 h 34 m+157,23020
86WinterTime16151.0712.5%86 m5AK742 h 24 m+109,33731
87No pomegranates16151.0712.5%34 m6T-211 h 25 m+100,30621
88Zeni16170.9412.5%59 m4AK741 h 49 m+86,49420
89Шериф_Вуди16240.6725%237 m5T-216 h 2 m+160,25330
90Spook16240.6731.3%63 m7AK744 h 10 m+170,76042
91[USUC] JayPlay_1562.5053.3%86 m7AK741 h 1 m+94,30911
92[SL] THEOZTURK1591.6720%70 m6Galil1 h 1 m+73,03711
93[BKO] prism_v4s15101.5046.7%130 m4Scout Rifle TD1 h 49 m+135,94721
94mortuus15111.3660%441 m8Scout Rifle TD1 h 25 m+140,80811
95Algy15131.1526.7%625 m9AK741 h 50 m+73,81720
96Aarondaw115131.1526.7%66 m8AK741 h 34 m+116,18420
97Icemourne15210.7126.7%407 m4MP435 h 57 m+326,95350
98CrazyWaffleOG15460.3326.7%62 m2Bushmaster M17S3 h 16 m+165,87331
99Jean Chien de guerre1443.5050%228 m10Mosin Nagant1 h 7 m+106,45011
100[HZAB] SZN1452.8035.7%151 m11AK741 h 5 m+112,65221
‹ PreviousPage 2 of 16 · 763 playersNext ›

Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.