Enervate GamingBring your squad. Leave your mark
Community

Players & Stats

Every player on the server, ranked. Pick a period, click a column to sort.

795players
5,282kills
881 h 45 mtime played
8most matches
#PlayerKills ↓DeathsK/DHeadshot %Longest killBest streakFavourite weaponTime playedProfitMatchesWins
251M4Rob6100.6066.7%354 m2Scout Rifle TD1 h 5 m+42,72920
252ElcroketaHD6110.5550%37 m3Bushmaster M17S1 h 13 m+51,35310
253Quatsch6110.5516.7%156 m3AK741 h 11 m+45,98121
254Crashton576120.5033.3%77 m2PP-19 Bizon1 h 25 m+39,14330
255DasSjiert6140.430%32 m3AK741 h 30 m+83,92821
256Kindlydusty6150.4083.3%124 m3Scout Rifle TD1 h 42 m+77,45920
257MrM1y4g16170.3516.7%54 m2AK744 h 33 m+221,30340
258SP13RS6170.3516.7%204 m—Scout Rifle TD3 h 8 m+170,49344
259[DIV33] LadySaerwen ★★★6170.3516.7%40 m3PP-19 Bizon1 h 52 m+76,79920
260Pxrac6200.3016.7%51 m2MP433 h 23 m+199,96340
261Sawzi6220.2716.7%123 m3AK742 h 52 m+121,22140
262Zaphy6270.2216.7%125 m2PP-19 Bizon4 h 32 m+140,15741
263[SFD] Tico515.0020%68 m5AK7412 m+21,41210
264**CSS NINJA**515.0040%25 m3A-9138 m+32,30810
265Wood Nut In Cider515.0040%33 m5MP4340 m+35,45620
266Dr. Kanje522.5060%305 m4Scout Rifle TD33 m+42,81420
267ballz531.670%4 m2—1 h 2 m+55,57321
268Sheep531.6720%339 m3Scout Rifle TD22 m+22,98411
269Xen0s541.250%62 m4RPG-733 m+24,27910
270[ESP] Vysen541.2560%350 m—Mosin Nagant49 m+40,88210
271Play.Marshall541.2540%129 m3Galil25 m+31,16710
272FoB The Builder551.0020%31 m4AK7423 m+20,70110
273puterchip551.0020%61 m3AK742 h 20 m+30,02520
274INS_Thor551.000%10 m3AK742 h 9 m+48,93910
275TheRaidRoomTTV551.0020%90 m3AK741 h 27 m+103,03421
276[np] clEEn551.0080%342 m2Scout Rifle TD1 h 15 m+40,78832
277certified eater560.830%85 m2A-9156 m+63,13310
278RainbowSevenNine560.8320%293 m5SKS1 h 34 m+87,83121
279[HZAB] igb_tv560.830%33 m2AK741 h 5 m+86,43120
280meckporterbridges560.8340%92 m2AK741 h 2 m+57,65411
281Râira570.7140%34 m3AK741 h 5 m+68,58211
282[NOR] Martin Timell570.7140%31 m4AK741 h 9 m+98,53922
283nicotard85580.6320%163 m2SKS3 h 10 m+114,66621
284charlieMB580.6360%59 m2AK7457 m+48,03811
285[CZ] SK-Martin580.630%42 m3AK741 h 24 m+22,97330
286ESP_Mochuelo590.5640%28 m2AK7452 m+48,13111
287Reflozy590.5660%19 m2A-912 h 11 m+101,26030
288Hoonigan5100.5020%89 m2PP-19 Bizon2 h 18 m+100,78720
289AmaDeus5100.5040%106 m2AK741 h 1 m+38,59810
290Paco5100.5020%74 m3AK741 h 37 m+71,79120
291lkimpahhs5120.420%37 m3AK741 h 6 m+55,59110
292[OL] Alex5120.4240%68 m3AK741 h 25 m+71,87520
293Surcouf Le Breton5140.3620%26 m2—2 h 1 m+78,07620
294Ted Stickle5140.3620%43 m—Bushmaster M17S6 h 34 m+132,79030
295Mnr Wick5150.3320%54 m2AK741 h 52 m+58,41020
296TresCatorce5160.310%41 m2AK741 h 26 m+53,18310
297Gâchette Résineuse5170.2920%27 m2KH-20026 h 33 m+254,21744
298nicolas cage5260.190%19 m2AK742 h 11 m+74,22920
299Aimployee414.0025%37 m4AK7414 m+14,68210
300eblotypoe422.000%90 m4AK7414 m+24,73510
‹ PreviousPage 6 of 16 · 795 playersNext ›

Players who hide their stats show as “Hidden player”. Click a name to see their stats on this server.